Abb Takk News
News Ticker Sports TRENDING

England Clinch T20 Series Against South Africa By 2-1

Web Desk (June 25, 2017): England clinched the three-match T20 international series against South Africa by beating the Proteas by 19 runs in the final match in Cardiff. Batting first, England posted 181/8, thanks to a 78-run innings by debutant Dawid Malan and his 105-run second wicket stand with Alex Hales.

England, sent into bat, made 181 for eight with debutant Dawid Malan, in after skipper Eoin Morgan took the controversial decision to drop himself, top-scoring with 78. But from 166 for three, England lost their next five wickets for 14 runs.

Dane Paterson, who was twice on a hat-trick, led South Africa´s attack with four for 32.

South Africa, however, lost wickets steadily and were rarely in the hunt to chase down England´s total, with Chris Jordan taking three for 31.

South Africa got off to a slow start and lost wickets at regular intervals. In the end, the target proved too much for South Africa.

England innings (20 overs maximum) R M B 4s 6s SR
View dismissal JJ Roy c †Mosehle b Morkel 8 10 8 1 0 100.00
View dismissal AD Hales c Miller b Phehlukwayo 36 63 28 2 2 128.57
View dismissal DJ Malan c Paterson b Imran Tahir 78 60 44 12 2 177.27
View dismissal JC Buttler*† c Smuts b Paterson 31 35 22 1 2 140.90
View dismissal SW Billings c de Villiers b Paterson 12 19 11 0 1 109.09
View dismissal LS Livingstone b Paterson 0 2 1 0 0 0.00
View dismissal LE Plunkett c Miller b Phehlukwayo 0 6 2 0 0 0.00
View dismissal DJ Willey b Paterson 1 5 2 0 0 50.00
CJ Jordan not out 0 3 0 0 0
TK Curran not out 1 2 2 0 0 50.00
Extras (b 5, lb 6, w 3) 14
Total (8 wickets; 20 overs) 181 (9.05 runs per over)
Bowling O M R W Econ 0s 4s 6s
CH Morris 4 0 24 0 6.00 11 1 1 (1w)
View wicket M Morkel 4 0 32 1 8.00 12 4 1 (1w)
View wickets AL Phehlukwayo 4 0 44 2 11.00 5 3 2 (1w)
View wickets D Paterson 4 0 32 4 8.00 11 3 2
View wicket Imran Tahir 4 0 38 1 9.50 9 5 1
South Africa innings (target: 182 runs from 20 overs) R M B 4s 6s SR
View dismissal JT Smuts c Malan b Plunkett 29 38 30 2 1 96.66
View dismissal RR Hendricks c Plunkett b Curran 0 9 5 0 0 0.00
View dismissal CH Morris c Hales b Jordan 8 12 9 1 0 88.88
View dismissal AB de Villiers* c Hales b Crane 35 27 19 2 2 184.21
View dismissal DA Miller c †Buttler b Jordan 7 13 6 0 0 116.66
View dismissal F Behardien c Billings b Jordan 3 15 8 0 0 37.50
View dismissal M Mosehle c Billings b Curran 36 36 22 1 4 163.63
AL Phehlukwayo not out 27 32 20 4 0 135.00
M Morkel not out 5 6 2 1 0 250.00
Extras (lb 9, w 2, nb 1) 12
Total (7 wickets; 20 overs) 162 (8.10 runs per over)
Bowling O M R W Econ 0s 4s 6s
DJ Willey 4 0 40 0 10.00 10 2 3 (1w)
View wickets TK Curran 4 0 22 2 5.50 15 2 1
View wickets CJ Jordan 4 0 31 3 7.75 9 3 0 (1nb, 1w)
View wicket LE Plunkett 4 0 22 1 5.50 10 1 1
View wicket MS Crane 4 0 38 1 9.50 8 3 2

Score Board Courtesy: Cricinfo.com

Related News:

Proteas Beat England by Three Runs in T20

2nd ODI: England beat South Africa by two runs to clinch series