Abb Takk News
MOST POPULARNews TickerPakistanTop NewsTRENDING

Karachi power outage alert: 60 feeders to shut down on Dec 27, check timing for your area

KARACHI: K-Electric, Karachi’s main electricity provider, announced a scheduled power shutdown on 60 out of its 2,129 feeders in the city on December 27, 2025, for maintenance work on transformers in various areas.

According to KE, the maintenance work will take place between 8:00 AM to 7:00 PM in different locations and times, causing temporary power outages, which will likely disrupt the daily activities of the residents.

Visit Times of Karachi website for the latest news-related content daily

The residents will be expected to face a maximum of 10 hours and a minimum of 8 hours of load shedding in different areas.

For a full list of affected locations and outage timings, please refer to the official K-Electric announcement attached below.

K-Electric consumers can check the feeders’ name and power outage duration here.

1 ARMY HOUSE 8:59 17:59 31 MAKHDOOM BIAWAL SOCIETY 9:00 18:00

2 ASSOCIATED GLASS 9:00 18:00 32 MALIR CITY 9:00 18:00

3 BADSHAN KHAN RMU 8:58 17:58 33 MALIR COLONY ‘C’ 9:00 18:00

4 BAHAWALPUR ENGG. 8:59 17:29 34 MALIR TOWN RESEDENCY 9:00 18:00

5 CLIFTON-2 8:30 18:00 35 MANGHOPIR ROAD 8:59 17:59

6 CMH 8:58 17:58 36 MANZOOR COLONY RMU 8:00 18:00

7 COURT ROAD RMU 6:59 17:59 37 METROVILLE 9:00 18:00

8 DASTAGIR SOCIETY 9:00 18:30 38 MILLAT PRESS 6:59 17:59

9 DEGESH FEEDER 8:59 17:59 39 MM GHEE MILLS 8:59 17:59

10 DOOSA WOOL 8:59 16:59 40 MURSHID HOSPITAL 8:59 17:59

11 DOWN STREAM I 8:58 17:58 41 N.T.R 6:59 17:59

12 EOBI 9:00 18:00 42 NAGORI HOSPITAL RMU 8:00 18:00

13 FAIYAZ CENTER 8:00 18:00 43 NAZAR ALI WELLS 8:59 17:59

14 FED CAPITAL-4 9:00 18:00 44 NEW IQBALABAD (EX RAZA UL HASSAN RMU) 9:00 18:00

15 GULSHAN-E-HASSAM 9:00 18:30 45 NICE BAKER 9:59 17:59

16 HABIB FOUNDATION 8:59 17:59 46 PAK SCIENTIFIC SOCIETY 9:00 18:00

17 HASHOO STEEL 8:58 17:58 47 PHASE-II MALIR 9:00 18:00

18 HIKMAT INSTITUTE 9:00 18:00 48 RAZI SONS 8:58 17:58

19 HUSSAIN HAZARA 8:59 17:59 49 REHMANIA GARDEN 8:00 18:00

20 ISMAILANI 8:59 17:59 50 ROYAL CITY 8:59 17:59

21 ISMAILIA FLAT 8:59 17:59 51 S.D. HOUSES 9:00 18:00

22 JIVANI TRADERS RMU 9:29 18:29 52 S.G.S KARSAZ 9:29 18:29

23 KAMRAN DISTRIBUTOR 9:59 17:59 53 SAEED-UZ-ZAFAR 8:58 17:58

24 KDA FLATS 9:59 13:59 54 SHADMAN TOWN 8:59 17:59

25 KDA TP 03 9:00 18:00 55 SHAH LATIF TOWN 9:29 18:29

26 KHALID NAGORI (BAGHDADI MASJID) 8:00 18:00 56 SIND BALOCH SOCIETY 8:59 17:59

27 KOHINOOR -II 8:59 17:59 57 SITE PUMPING 8:59 17:59

28 LANDHI ‘B’ 9:00 18:00 58 UP MORE (OLD NAME: SHEERIN CINEMA) 8:59 17:59

29 LEPROSY HOSPITAL RMU 9:59 17:59 59 URDU NAGAR 8:59 17:59

30 LUCKY CENTER 8:59 17:59 60 ZAMZAM FLOUR 9:00 18:00

NOTE: This data is taken from the KE’s official announcement.